Product Description
| 2 Lbs. | Chocolate Cookie | |
| Serving Size1 scoop | ||
| Servings Per Container25 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Calories from fat | 18 | |
| Total Fat | 2 g | 3%† |
| Saturated Fat | 1 g | 5%† |
| Cholesterol | 50 mg | 16% |
| Total Carbohydrate | 3 g | † |
| Dietary Fiber | 2 g | 8%† |
| Sugars | 2 g | ** |
| protein | 25 g | 50%† |
| Calcium | 115 mg | 11% |
| Sodium | 300 mg | 12% |
| † Percent Daily Values are based on 2,000 calorie diet. | ||
| ** Daily Value Not Established | ||
| Other Ingredients: | ||
| Muscle Bulding Whey Protein Blend (Whey Protein Concentrate, Whey Protein Isolate, Milk Protein Isolate), De-Fatted Roasted Peanut, Glycerol Monostearate, Natural And Artificial Flavors, Fiber Blend (Cellulose gum, Xanthan Gum, Carrageenan Gum), Silica, Sucralose, Acesulfame-K, Dextrin, and ProHydrolase (Proprietary/Patented Enzyme Blend). | ||
Directions For Whey-HD: Mix one scoop of WHEY-HD™ with 6-8 ounces of cold water and drink immediately after workout or strenuous activity. May also be taken anytime to promote recovery and help build strong muscles.*† For optimal results, use in conjunction with a proper diet and always consult with a physician prior to beginning a training regimen.
Warnings: Contain(s): Milk and soy.
Loading... Please wait...


